Description
ENGINE INFO |
|
|
Engine type: | LK157QMJ | |
Displacement(ml): | 149.6 | |
Cooling: | Forced air-cooled four-stroke single cylinder | |
Max horsepower | ||
Max torque | ||
Bore*stroke | ||
Max speed(km/h): | 80, 50 MP/H | |
Climbing ability: | Ignition | |
C.D.I: | Starting system | |
Electric starter: | Kick starter | |
Battery: | 12V7AH | |
Engine oil: | 10W40 | |
Gear oil | ||
CHASSIS ETC. |
||
Transmission: | Automatic | |
Driveline: | Belt | |
Driving wheel: | Suspension, front/rear | |
Brakes, front/rear: | Front disc / rear disc | |
Tires, front/rear: | 130/60-13/130/60-13 | |
Fuel capacity/type | ||
Weight. /N.W: | 115(kg) | |
Max load: | 150KG | |
DIMENSIONS |
||
Wheelbase(mm): | 1360 | |
OA L*W*H(mm): | 1930×690×1025 |