RHINO 250
WishlistDescription
ENGINE | |
---|---|
Engine Type | 197cc, Air Cooled, 4-stroke, single cylinder, Manual transmission |
Start Type | Electric Start |
Transmission | Chain Drive |
Engine Gear | 4-3-2-1-N-R |
Shift Gear | Foot |
Max Torque | 8.5N.m/5000-5500r/min |
Wheelbase | 43.9 inches |
Ignition | CDI |
Fuel Tank Capacity | 1.1 Gallons |
CHASSIS | |
---|---|
Front Hand Brake | Drum |
Rear Foot Brake | Hydraulic Disc |
Tire Front | 23×7-10 |
Tire Rear | 22×10-10 |
Front Suspension | 15.7 inches |
Rear Suspension | 13.4 inches |
Remote Control | No |
Speed Limiter | Yes |
Engine kill switch | Yes |
DIMENSION | |
---|---|
Battery | 12V/9Ah |
G.W | 363.76 LBS |
N.W | 308.65 LBS |
Max Loading | 198 LBS |
Overall Size | 69.3 x 42.1 x 43.3 inches |
Carton Size | 55.9 x 33.0 x 34.3 inches |
Seat Height | 31.89 inches |
Ground Clearance | 5.32 inches |
Reviews
There are no reviews yet.