Vitacci Pentora 250 CC
Vitacci Pentora – Manual transmission.
Engine size: 250cc – Electric Start
Description
NO. | Sort | specification | unit | ||
1. | Vehicle parameter | Length×width×Height | 1660*1030*1080 | ||
2. | Wheelbase |
1150±20mm | |||
3. | Front wheel track | 850 mm | |||
4. | Rear wheel track | 820 mm | |||
5. | Maximum ground clearance | 140±15mm mm | |||
6. | Seat height | 780 ±15mm mm | |||
7. | Chassis height | 260 mm | |||
8. | Handle height | 1080 mm | |||
9. | Packing size | 1620*1020*860mm 42/40H | |||
10. | Front mechanical suspension stroke | 60 mm | |||
11. | Rear mechanical suspension stroke | 80 mm | |||
12. | Minimum turning diameter | 3400±500mm | |||
13. | Steering angle | <45° (in fact: 39°) | |||
14. | Side slip | <5m/km | |||
15. | Load capacity | 100kg | |||
16. | Net weight | 159kg | |||
17. | Packing GW | 187kg | |||
18. | Brake type (front/rear) | F/R disco brake | |||
19. | Brake operation mode (front/rear) | F/ handbrake R/footbrake | |||
20. | Rim type (front/rear) | 10寸/9寸 | |||
21. | Tire size (front/rear) | F/AT20*7-10 R/AT20*10-9/off-road tire | |||
22. | Tire pressure (front/rear) | 9P.S. I | |||
23. | Transmission mode | Chain drive | |||
24. | Engine parameters
|
model | LC166FMM | ||
25. | Type | Single cylinder、4 strokes、air cooling | |||
26. | Factory | Loncin | |||
27. | Bore diameter × stroke | 65.5×66.2mm | |||
28. | Cylinder working volume | 223mL | |||
29. | Compression ratio | 9.0:1 | |||
30. | Rated power and corresponding speed | / | |||
31. | Maximum power and corresponding speed | 12(1±5%)kW /7500(1±5%)rpm | |||
32. | Maximum torque and corresponding speed | 17(1±5%)N · m /6000(1±5%)rpm | |||
33. | Minimum idling speed | 1500±150 r /min | |||
34. | minimum specific fuel consumption | ≤354 g / kw.h | |||
35. | Fuel brand | ≥RQ90 | |||
36. | Lubrication mode | Pressure and splash hybrid lubrication | |||
37. | Lubrication mode | 15W/40-SE(Summer)10W/30-SF(Winter) | |||
38. | Clutch mode | Wet multi-piece | |||
39. | Starting mode | electric | |||
40. | Ignition mode | CDI | |||
41. | Components | Carburetor mode | Plunge PZ30 | ||
42. | Spark plug type | D8RTC | |||
43. | Battery | 12V/7HA | |||
44. | Front light type | 12V18-18W | |||
45. |
Technical parameters |
Max speed | 大于80km/h | ||
46. | starting performance | 15S | |||
47. | brake performance | ≤5.9m/30m/km/h | |||
Front wheel ratio | ≥60% | ||||
Rear wheel ratio | ≤20% | ||||
Front wheel (force difference) | ≥55% | ||||
Rear wheel (force difference) | ≤24% | ||||
48. | climbing ability | 21°° | |||
49. | parking performance | ≥18% | |||
50. | emission index
|
CO(%) | ≤2 | ||
HC(PPm) | ≤250 | ||||
51. | Max noise db(A) | ≤82 dB(A) | |||
52. | starting acceleration capability(S) | ≤15 | |||
53. | passing acceleration capability(S) | ≤10 | |||
54. | Component parameter | Oil tank capacity | 9L | ||
55. | F/R suspension type | Hydraulic damping shock absorber | |||
56. | Exhaust muffler type | Barrel impedance composite muffler | |||
57. | F/R suspension length | L= 340 m m / L=390 m m |