| SPECIFICATIONS: | |
| Model Number | Kayo Bull 300cc |
| ENGINE INFO | |
| Engine type | 4-stroke, single-cylinder, air-cooled |
| Displacement | 270 cc |
| Cooling | Air cooled |
| Max horsepower | 18.0 HP @ 6500 rpm |
| Max torque | 22.0 Nm @ 5500 rpm |
| Bore*stroke | 72.5 mm × 66.8 mm (2.85″ × 2.63″) |
| Max speed | 80 km/h (≈ 50 mph) |
| Fuel system | Carburetor |
| Ignition | CDI (Capacitor Discharge Ignition) |
| Starting system | Electric start |
| Battery | 12V, 9Ah |
| Engine oil | SAE 10W-30 (recommended) |
| CHASSIS ETC. | |
| Driveline | Automatic with reverse (F–N–R), chain drive |
| Suspension, front/rear | Independent double A-arm / Swingarm with single rear shock |
| Brakes, front/rear | Hydraulic disc / Hydraulic disc |
| Tires, front/rear | Front: 23×7-10 / Rear: 22×10-10 |
| Fuel capacity/type | 9.5 L / Gasoline |
| Weight, G.W./N.W. | 220 kg / 200 kg (485 lb / 441 lb) |
| DIMENSIONS | |
| Wheelbase | 1100 mm (43.3″) |
| OA LWH | 1900 × 1030 × 1150 mm (74.8″ × 40.6″ × 45.3″) |
| Seat Height | 880 mm (34.6″) |
| Min Ground Clearance | 150 mm (5.9″) |




KAYO BULL
The Kayo Bull 300 EFI is a rugged, full‑size utility ATV featuring a liquid‑cooled 300 cc SOHC engine with electronic fuel injection (EFI), automated CVT transmission with forward, neutral, reverse (F‑N‑R), and shaft final drive. Built for riders aged 14+ (some listings say 16+), it combines dual front hydraulic discs, a rear disc brake, high ground clearance, and front and rear racks—ideal for work or trail riding.





Reviews
There are no reviews yet.