BULL200
WishlistDescription
ENGINE | |
---|---|
Engine Type | 169CC,Air cooled, 4-stroke, 1-cylinder, automatic |
Start Type | Electric Start |
Transmission | Chain Drive |
Engine Gear | D-N-R |
Shift Gear | Hand |
Max Torque | 10.2N.m/5000-5500r/min |
Ignition | CDI |
Fuel Tank Capacity | 1.3 Gallon |
CHASSIS | |
---|---|
Front Hand Brake | Hydraulic Disc |
Rear Foot Brake | Hydraulic Disc |
Tire Front | 23×7-10 (with alloy rims) |
Tire Rear | 22×10-10 (with alloy rims) |
Front Suspension | 15.75 inches |
Rear Suspension | 13 inches |
Remote Control | No |
Speed Limiter | Yes |
Engine kill switch | Yes |
LED Headlights | Yes |
Running hour meter | Yes |
Battery | 12V/9Ah |
Wheelbase | 47.24 inches |
DIMENSION | |
---|---|
G.W | 397 LBS |
N.W | 352 LBS |
Max Loading | 330 LBS |
Overall Size | 73 x 42 x 44 inches |
Carton Size | 59 x 32 x 31 inches |
Seat Height | 32.28 inches |
Ground Clearance | 5.12 inches |
Reviews
There are no reviews yet.