| SPECIFICATIONS: | |
| Model Number | Coolster Mountopz 125cc |
| ENGINE INFO | |
| Engine type | 4-stroke, single-cylinder, air-cooled |
| Displacement | 124 cc |
| Cooling | Air cooled |
| Max horsepower | 7.6 HP @ 7500 rpm |
| Max torque | 8.5 Nm @ 6000 rpm |
| Bore*stroke | 52.4 mm × 55.5 mm |
| Max speed | 55 km/h (approx. 34 mph) |
| Fuel system | Carburetor |
| Ignition | CDI (Capacitor Discharge Ignition) |
| Starting system | Electric start |
| Battery | 12V, 5Ah |
| Engine oil | SAE 10W-30 (recommended) |
| CHASSIS ETC. | |
| Driveline | Automatic with reverse (F-N-R) |
| Suspension, front/rear | Dual A-arm / Rear single shock |
| Brakes, front/rear | Hydraulic Disc / Hydraulic Disc |
| Brakes operation | Front by hand / Rear by foot pedal |
| Tires, front/rear | Front: 19×7-8, Rear: 18×9.5-8 |
| Fuel capacity/type | 4.2 Liters / Gasoline |
| Weight, G.W./N.W. | 138 kg / 118 kg (304 lbs / 260 lbs net weight) |
| DIMENSIONS | |
| Wheelbase | 1000 mm (39.4″) |
| OA L*W*H | 1500 mm × 970 mm × 1020 mm (59.1″ × 38.2″ × 40.2″) |
| Seat Height | 770 mm (30.3″) |
| Min Ground Clearance | 140 mm (5.5″) |




COOLSTER MOUNTOPZ
The Coolster Mountopz is a rugged 125cc ATV designed for youth and teens, featuring a fully automatic transmission, electric start, and reverse gear. Built for fun and durability, it’s perfect for off-road adventures.





Reviews
There are no reviews yet.