SPECIFICATIONS: | |
Model Name | Apollo DB‑X5 |
ENGINE INFO | |
Engine Type | 125cc, 4‑stroke, air‑cooled |
Displacement | 125 cc |
Cooling | Air cooled |
Max Power | 10.0 kW (≈13.4 HP) @ 9500 rpm |
Max Torque | Not specified |
Transmission | 4‑Speed Manual Clutch |
Ignition / Starter | CDI / Kick start |
CHASSIS ETC. | |
Driveline | Chain drive |
Suspension, Front/Rear | Non‑Adjustable 760mm Fork / Non‑Adjustable 320mm Rear Shock |
Brakes, Front/Rear | Hydraulic Disc / Hydraulic Disc |
Tires, Front/Rear | 2.50‑14″ (front) / 3.00‑12″ (rear) |
Fuel Capacity / Type | 3.7 L (≈1.0 gal) / Gasoline |
Frame | Single tube high strength steel |
Seat Height | 30″ (≈76 cm) |
Weight, GW (approx) | Not specified |
Max Speed | Not specified (~45‑55 mph est.) |
APOLLO DB-X5 – Manual
The Apollo DB-X4 is a rugged and reliable 110cc dirt bike designed for young riders and beginners. It features a semi-automatic transmission, strong steel frame, and off-road tires, making it perfect for trails and dirt tracks. Compact, lightweight, and easy to handle, it’s built for both fun and durability.
Reviews
There are no reviews yet.